| TRADESZONE4U PORTFOLIO | SINCE: | 25-10-2011 | ||||||
| CAPITAL (RM) | 250,000 | TO-DATE RETURN | 5.23 | % | ||||
| Company | Qty | Ave Cost | Current Price | Total Cost | Mkt Value | P/ L | % | |
| 11-4-2011 | ||||||||
| CIMB NIAGA | 50,000 | 0.547 | 0.6052 | 27,560 | 30,038 | 2,478 | 8.99 | |
| AEONCR | 10,000 | 3.700 | 4.0600 | 37,270 | 40,303 | 3,033 | 8.14 | |
| GAMUDA | 20,000 | 3.810 | 3.8400 | 76,757 | 76,239 | -518 | -0.67 | |
| KFIMA | 30,000 | 1.550 | 1.6100 | 46,500 | 47,947 | 1,447 | 3.11 | |
| SHARES | (1) | 188,088 | 194,527 | 6,440 | 3.42 | |||
| TRUST BALANCE | (2) | 61,912 | 61,912 | |||||
| REALISED GAIN | 6,646 | 6,646 | ||||||
| TOTAL SHARES AND CASH ( B+C ) | (3)=(1)+(2) | 250,000 | 263,086 | 13,086 | 5.23 | |||
| - | ||||||||
Focus on target and work on your limited capital to maximize the return.
Monday, April 11, 2011
Traderszone4U Portfolio Update-11-4-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment