SINCE:25-10-2010 | |||||||
CAPITAL (RM) | RM250,000 | TO-DATE RETURN: 6.62% | |||||
Company | Quantity | Ave Cost | Current Price | +/- | Mkt Value | P/ L | Change in % |
2-2-2011 | |||||||
CIMB NIAGA | 50,000 | 0.547 | 0.6290 | 0.08 | 31,220 | 3,659 | 13.28 |
AEONCR | 10,000 | 3.700 | 3.8400 | 0.14 | 38,119 | 849 | 2.28 |
GAMUDA | 20,000 | 3.810 | 3.8700 | 0.06 | 76,834 | 77 | 0.10 |
KFIMA | 30,000 | 1.550 | 1.7400 | 0.19 | 51,818 | 5,318 | 11.44 |
SHARES | (1) | 197,991 | 9,904 | 5.27 | |||
TRUST BALANCE | (2) | 61,912 | |||||
REALISED GAIN | 6,646 | 6,646 | |||||
TOTAL SHARES AND CASH ( B+C ) | (3)=(1)+(2) | 266,550 | 16,550 | 6.62 | |||
- |
Focus on target and work on your limited capital to maximize the return.
Wednesday, February 2, 2011
Traderszone4U Portfolio Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment