Buy CIMB Niaga 50,000 shares @ Rp1520 (RM0.547)
TRADESZONE4U PORTFOLIO | |||||||
CAPITAL (RM) | 250,000.00 | ||||||
Company | Quantity | Ave Cost | Total Cost | Sales Proceed | Mkt Value | P/ L | Change in % |
CIMB NIAGA | 50,000 | 0.547 | 27,560 | 27,000 | 26,803 | -757 | -2.75 |
AEONCR | 10,000 | 3.700 | 37,270 | 39,000 | 38,715 | 1,445 | 3.88 |
GAMUDA | 20,000 | 3.810 | 76,757 | 80,000 | 79,416 | 2,659 | 3.46 |
KFIMA | 30,000 | 1.550 | 46,840 | 53,400 | 53,010 | 6,170 | 13.17 |
SHARES | 188,427 | 199,400 | 197,944 | 9,516 | 5.05 | ||
TRUST BALANCE | 61,573 | 61,573 | |||||
REALISED GAIN | 11,616 | 11,616 | |||||
TOTAL SHARES AND CASH ( B+C ) | 250,000 | 271,132 | 21,132 | 8.45 | |||
- |
No comments:
Post a Comment